|
|
Visit HGST at VMworld®. |
|
VMworld returns to Las Vegas on August 27-31 where HGST experts will share insights about the latest trends and technologies that help modernize data centers, integrate public clouds and empower the digital workspace. Still need to register for VMworld? Register here. Visit us in Booth 525 and enter for a chance to win our daily drawings for a 3D printer! |
|
|
Article body 1 copy goes here lorem ipsum dolor sit amet, consectetur adipi sicing elit, sed do eiusmod tempor incid idunt ut labore et dolore magna aliqua ut enim ad. Support article 1 body copy goes here lorem ipsum dolor sit amet, consectetur adipi sicing elit, sed do eiusmod tempor incid idunt ut labore et dolore magna aliqua ut enim ad. Support article link goes here Article body 2 goes here lorem ipsum dolor sit amet, consectetur adipi sicing elit, sed do eiusmod tempor incid idunt ut labore et dolore magna aliqua ut enim ad.
Monday, August 28
Time: | 11:00am |
Session: | Empowering Digital Workspaces for Faster M&A Day 1 Systems Adoption |
Speaker: | Steve Phillpott, CIO |
Description: | The trends and changes we see in digital workspaces and how it affects cycle times, department silos, costing and chargeback, and the automation of request fulfillment. |
Time: | 11:00am |
Session: | End-User Privacy: The Foundation of a Successful BYOD Campaign |
Speaker: | Jason Walker, Principal Virtualization Architect |
Description: | Learn how VMware is leading the industry in enabling Western Digital and other organizations to successfully deploy BYOD campaigns. |
Time: | 3:30pm |
Session: | Delivering New User Experiences with Digital Workspaces |
Speaker: | Jason Walker, Principal Virtualization Architect |
Description: | Learn how forward-thinking IT organizations are creating digital workspace strategies to harness the power of new apps, devices, and connected things to transform business processes and drive engagement and productivity for every employee. |
Time: | 5:30pm |
Session: | New Architectures for Virtualizing Spark and Big Data Workloads |
Speaker: | Jonathan Flynn, Virtualization Technologist |
Description: | Feasibility, Ease and Benefits of running even the most demanding workloads on storage-optimized Cloud Foundation. |
Tuesday, August 29
Time: | 11:00am |
Session: | The Transformation of Identity and Access Management in the Age of the Digital Workspace |
Speakers: | Dave Schira, Global Director, IT Architect & Automation Jason Walker, Principal Virtualization Architect |
Description: |
In this Spotlight Session, the VMware leadership team will discuss how VMware Workspace ONE is built on a powerful access control layer that is dynamic, based on context, without compromising the end-user experience. |
Time: | 5:30pm |
Session: | Amplifying VMware vSAN Performance: A Deep Dive into Testing and Tuning (with Lessons Learned) |
Speaker: | Jonathan Flynn, Virtualization Technologist |
Description: | Testing and tuning insights to get the most out of your VMware vSAN |
Wednesday, August 30
Time: | 12:30pm |
Session: | Three Ways to Use VMware’s New Cross-Cloud SaaS Services to Efficiently Run Workloads Across AWS, Azure and vSphere |
Speaker: | Jason Walker, Principal Virtualization Architect |
Description: | Learn from VMware product management and early access customers how to use these SaaS tools to reduce costs and increase efficiency as you scale your multi-cloud environments. |
Time: | 12:30pm |
Session: | Modernize your Infrastructures with vSAN and HCI for Data Centers and Clouds |
Panelists: | Jonathan Flynn, Virtualization Technologist and Patric Chang, Sr. Director, Strategic Partners Ecosystem |
Description: | Practical guidance on the best practices and methodologies they use to test, size and optimize technologies to implement high performance and scalable HCI solutions. |
Visit us in Booth 525 and enter for a chance to win our daily drawings for a 3D printer!
Terms and conditions available at booth.